top of page
OAKLAKE TRAILS MEMBERSHIP RATES
(Effective January 1, 2025)
SUMMER DAY MEMBER FEES
APRIL-OCT | DAILY | WEEKLY |
|---|---|---|
UNDER 25 | $7 | $42 |
SINGLE | $56 | $334 |
COUPLE | $74 | $444 |
AANR SINGLE | $45 | $267 |
AANR COUPLE | $59 | $355 |
WINTER DAY MEMBER FEES
NOV-MARCH | SUN-WED | THU-SAT |
|---|---|---|
UNDER 25 | $7 | $42 |
SINGLE | $28 | $46 |
COUPLE | $37.50 | $61 |
AANR SINGLE | $22.50 | $37 |
AANR COUPLE | $30 | $48 |
ANNUAL MEMBERSHIP RATES - OUR BEST VALUE!
ANNUAL RATES | PAY YEARLY | PAY MONTHLY* |
|---|---|---|
UNDER 25 | $65 | $7 |
SINGLE | $476.50 | $47 |
COUPLE | $927 | $82 |
ADULT DEPENDENT | $418 | $43 |
*ASSOCIATE COUPLE | $600 | $52.50 |
*ASSOCIATE SINGLE | $310 | $28 |
*Associate Members are those that live 150 miles away from OLT. |
ANNUAL MEMBERSHIP BENEFITS
-
NO MORE DAILY FEES
-
24-7 ACCESS 365 DAYS PER YEAR VIA PRIVATE GATE CODE
-
15% DISCOUNT ON RV AND TENT CAMPING SITES
-
NEW! 15% DISCOUNT ON CABINS ON MON, TUES, & WED NIGHTS
-
PRIORITY ACCESS TO RESERVED SEATING EVENTS
-
FREE GUEST PASSES
-
OPTION TO PAY MONTHLY INSTALLMENTS FOR 1ST TIME ANNUAL MEMBERS
bottom of page